1U-2U Colocation Pricing by Market (2026)
| Market / Region | Price (USD/mo) | Notes |
| Los Angeles, CA | $120–$240 | One Wilshire competitive; 1G unmetered standard, strong carrier options |
| Dallas / Ft Worth, TX | $120–$240 | Power-friendly; excellent 1U/2U value vs coastal markets |
| Chicago, IL | $120–$140 | Midwest hub; lowest primary-market pricing for small servers |
| Atlanta, GA | $120–$240 | Best primary-market per-kW value for 1–2U footprints |
| Ashburn / NoVA | $120–$240 | Interconnect premium; still viable for low-kW single servers |
| New York / New Jersey | $95–$160 | Finance/cloud latency justifies range; good regional provider options |
| Phoenix, AZ | $50–$100 | CA Plan B with superior small footprint pricing |
| Seattle, WA | $140–$285 | Strong West Coast cloud connectivity; premium bandwidth included |
| Toronto, ON (Canada) | $140–$285 | Competitive Canadian single-server pricing with CAD/USD flexibility |
*Estimated rate ranges – availability and pricing change often.
1U and 2U colocation prices from real US/Canada data center providers (shared 42U–48U cabinets, 1–2A, 120–208V, 100Mbps–1Gbps unmetered port, 1–2 IPv4, 12mo term).
Lower end = regional providers; higher end = premium carrier-neutral facilities. QuoteColo gets you middle-of-range (or better) via vetted 1U/2U data center companies.





