Quarter Rack Pricing by Market (2026)
| Market | 12U (quarter rack) | Location notes (pros / cons) |
| Boston | $550/mo | Pros: strong enterprise market, good regional reach Cons: can be pricier / tighter availability |
| Atlanta | $575/mo | Pros: great value + growing carrier ecosystem Cons: fewer ultra-premium interconnect options than top hubs |
| Chicago | $675/mo | Pros: major Midwest hub, strong backbone routes Cons: pricing can jump fast for premium buildings |
| Dallas | $675/mo | Pros: big colo inventory, solid pricing, central US latency Cons: quality varies a lot by facility – need filtering |
| NYC (New York Metro) | $525/mo | Pros: finance + interconnect density Cons: “NYC” can mean NJ; true NYC inventory is expensive |
| Northern Virginia (Ashburn) | $700/mo | Pros: #1 US data center hub, massive carrier/cloud presence Cons: power waitlists happen; cross-connect fees add up |
| Los Angeles | $550/mo | Pros: West Coast + Asia routes, media/entertainment ecosystem Cons: facility-to-facility pricing swings |
| Toronto | $725/mo | Pros: top Canada hub, good enterprise + cloud access Cons: fewer “cheap small-footprint” deals vs some US markets |
| Denver | $775/mo | Pros: Mountain West latency anchor, good regional reach Cons: smaller market = fewer options + higher price floor |
| New Jersey (NJ) | $450/mo | Pros: often best value for NY metro + big inventory Cons: you’re not “in NYC” (latency + perception) |
| San Jose (Bay Area) | $700/mo | Pros: Bay Area proximity for low latency Cons: cost premium; availability can be tight |
| Seattle | $500/mo | Pros: great for PNW workloads + cloud adjacency Cons: fewer budget quarter-rack providers than bigger hubs |
| Phoenix | $600/mo | Pros: value market + growing capacity Cons: not ideal if you need dense peering/interconnect |
| Miami | $625/mo | Pros: LATAM routes + regional hub Cons: some builds skew premium; confirm redundancy/cooling |
| Houston | $575/mo | Pros: good value, strong regional market Cons: fewer interconnect-heavy campuses than Ashburn/NJ |
*Retail/small-footprint pricing (12U buyers don’t get wholesale $/kW)
**Excludes cross-connects/MMR, install/remote-hands bundles, bandwidth overages, and one-time NRC/setup (same assumptions as typical “market range” tables





