10kW–80kW High-Density Colocation Pricing by Market (2026)
| Market / Metro | Typical Rack Density Supported | High-Density Colocation Price (USD per kW/mo) | Notes |
| Northern Virginia (Ashburn) | 10–30kW | $180–$300 per kW | Tight power availability, premium high density colocation pricing. |
| Dallas / Texas markets | 10–40kW | $140–$240 per kW | Best balance of cost and available 20–40kW rack colocation. |
| Chicago | 10–25kW | $160–$260 per kW | Strong carrier-neutral ecosystem for 10–20kW rack colocation. |
| Phoenix / Arizona | 15–40kW | $130–$220 per kW | Popular for 20–40kW rack hosting, good power pricing. |
| Los Angeles | 10–25kW | $180–$320 per kW | Space constrained, higher cross‑connect and 20kW rack costs. |
| Pacific Northwest (OR/WA) | 15–50kW | $120–$200 per kW | Hydro power, strong for 40–50kW rack colocation. |
| Washington State | 20–50kW | $110–$180 per kW | Cheap hydro, ideal for 50kW rack hosting and above. |
| North / South Dakota | 20–60kW | $100–$170 per kW | Lowest cost 60–80kW rack colocation, limited competition. |
| Atlanta | 10–25kW | $140–$230 per kW | Growing secondary hub for 10–20kW rack hosting. |
| Denver | 10–30kW | $140–$220 per kW | Central US option for 20–30kW racks. |
| New Jersey / NYC metro | 8–20kW | $170–$280 per kW | Low latency to NYC, expensive 10–20kW rack colocation. |
| Silicon Valley / Bay Area | 10–25kW | $200–$350 per kW | Very limited power, highest 20–30kW rack hosting pricing. |
*Pricing is power-first. AI buyers think in kW, not “one more rack”. The table is per‑kW guidance for 10–80kW racks in key metros.
Key reality: At 20kW, moving from $150 to $220 per kW is a $1,400/mo swing. This is why you shop kW and market, not “rack deals”.





















