AI & HPC Sites & Facilities Marketplace (US)
| AI/HPC Locations for Sale/Lease | Date Listed | Price Per KWH (usd) | Load Available | Physical Structure | Land | Price | Notes |
| Texas (greenfield grid power) – BUY | March 2026 | 4c | 15MW | Buyer responsible for all site construction | 2 acres | $email us | Fiber, city water, gas and sewer |
| Wyoming (greenfield grid power) – BUY | March 2026 | 6c | 75MW | Buyer responsible for all site construction | 150 acres | $email us | Fiber and city water |
| Indiana (existing mining facility grid power) – BUY | February 2026 | 5c | 12MW | 8.6k building | $3.5m (neg) | Near substation, 7MW now, 5MW add. With LOA (no add cost), + gear | |
| Mooresboro, NC (grid power) – BUY | March 2026 | 6c | 3MW | edge container & transformer | 12 acres | $1.25m | Currently running Nvidia H100 & A110, fiber & water access, 12 acres cleared, leveled & certified, data room intel w NDA, 10g fiber |
| Dallas TX (grid power) – LEASE | April 2026 | $155/kW | 1.5MW | tier 3 data center | na | $155/kW | Tier 3 data center, 30kW MOQ, Direct Liquid Cooling (DLC), 7 year minimum term |
| Oregon (greenfield grid power) – BUY | January 2026 | 7.75c | 25MW | Buyer responsible for all site construction | 10 acres | $3.75m | 25MW available at 24.9kV, 400’ feet from substation, buyer will own all contracts and rights to purchase the land |
| Cheyenne, WY (former ATT telecom site-grid power) – Lease | April 2026 | $150/kW | 5MW to 100MW | 230k building | 12 acres | $750k/month at 5 MW | 5MW in 90 days, 100MW in 2027, contact for additional cost estimates |
| New York (power plant) – BUY | May 2026 | 5.5c | 60MW | building | 10 acres | $15m | Currently operating as a natural gas power generation/selling back to the grid |
| Idaho (grid power & natural gas option) | May 2026 | 5.5c | 200MW+ | Buyer responsible for all site construction | 100 acres | $35-$65m | 95MW on-grid power is immediately available over 200MW+ of natural gas available on the property, Fiber connectivity is available |
| Alberta Canada (natural gas) – LEASE | May 2026 | $140/kW | 20MW | Edge container(s) and gas gen sets supplied by seller | na | $140/kW | Air-cooled, hybrid, or direct-liquid-cooled (up to 130+ kW/rack). Configured for AI training, inference, HPC, or digital assets |
| Denver, Colorado (grid power) – LEASE | May 2026 | $160/kW | 10MW | tier 3 data center | na | $140/kW | 12-24m terms available, 500 tons of cooling available |
* All listings are illustrative; availability, pricing, and terms change quickly. Use the form below for current details and off‑market sites.






