Full Rack Colocation Prices (20 popular US + Canada markets)
Not all full racks are equal. A standard 40U rack (approximately 5 kW power draw) will have a very different cost than a high-density 40U rack (10–15 kW or more). High-density deployments require advanced cooling and power, but they can pack more servers (or more GPUs) into the same space – potentially lowering your $/kW if done right. Below is a quick comparison of typical pricing for a full 40U rack in various major markets, for standard vs. high-density setups:
| Market | Standard Density 48U (2–5kW) USD/mo | High Density 48U (10–17kW 3ph) USD/mo | Notes |
| Ashburn, VA | $1,425 – $1,853 | $2,375 – $5,444 | Interconnect premium; carrier/cloud density justifies HD pricing |
| NYC, NY | $1,188 – $1,781 | $2,613 – $5,225 | Financial access; strong cross-connect economics |
| New Jersey, NJ | $1,045 – $1,781 | $2,613 – $5,225 | Northeast value; rich carrier hotel options |
| Virginia | $1,425 – $1,781 | $2,375 – $4,940 | East Coast hub; AB power standard |
| Dallas, TX | $664 – $1,781 | $712 – $4,465 | Lowest standard pricing; power abundance |
| Chicago, IL | $1,425 – $1,781 | $2,375 – $4,940 | Midwest sweet spot for full racks |
| Atlanta, GA | $1,425 – $1,781 | $2,375 – $4,940 | Southeast reliability at competitive rates |
| Los Angeles, CA | $1,187 – $1,781 | $2,375 – $4,940 | Peering value; One Wilshire ecosystem |
| San Jose (Bay Area) | $903 – $1,853 | $2,375 – $4,881 | Silicon Valley bandwidth premium |
| Santa Clara, CA | $1,425 – $2,138 | $2,375 – $4,940 | Hyperscaler adjacency; growth potential |
| Sacramento, CA | $1,425 – $1,781 | $2,134 – $2,708 | CA Plan B; power availability edge |
| Seattle, WA | $903 – $1,425 | $2,375 – $4,940 | PNW cloud connectivity |
| Phoenix, AZ | $1,425 – $1,781 | $2,375 – $4,940 | Best HD $/kW nationally |
| Houston, TX | $988 – $1,781 | $2,134 – $4,940 | Gulf energy pricing advantage |
| Austin, TX | $1,425 – $1,781 | $2,134 – $4,940 | Emerging tech hub value |
| Miami, FL | $1,425 – $1,781 | $2,375 – $4,940 | LatAm subsea gateway |
| Boston, MA | $1,211 – $1,781 | $2,375 – $4,940 | Northeast latency leader |
| Denver, CO | $1,781 – $2,280 | $2,375 – $5,225 | Mountain West premium |
| Toronto, ON (Canada) | $1,899 – $2,328 | $2,849 – $5,225 | Cross-border CAD flexibility |
Notes: Actual quotes vary by date, availability of special promotions, exact power draw, A/B requirements, bandwidth model, cross-connects, and term length.





