Quarter Rack Pricing by Market (2026)
| Market | 12U (quarter rack) |
| Boston | $550/mo |
| Atlanta | $575/mo |
| Chicago | $675/mo |
| Dallas | $675/mo |
| NYC (New York Metro) | $525/mo |
| Northern Virginia (Ashburn) | $700/mo |
| Los Angeles | $550/mo |
| Toronto | $725/mo |
| Denver | $775/mo |
| New Jersey (NJ) | $450/mo |
| San Jose (Bay Area) | $700/mo |
| Seattle | $500/mo |
| Phoenix | $600/mo |
| Miami | $625/mo |
| Houston | $575/mo |
*Retail/small-footprint pricing (10U buyers don’t get wholesale $/kW)
**Excludes cross-connects/MMR, install/remote-hands bundles, bandwidth overages, and one-time NRC/setup (same assumptions as typical “market range” tables)





