Multi-Rack Colocation Pricing in Major U.S. Markets
Typical multi-rack colocation pricing depends on:
Power density (kW per rack)
Total rack count
Redundancy (A+B vs. single feed)
Bandwidth model
Cross-connect requirements
Contract term
Install timeline
Below are order‑of‑magnitude examples per kW/month for standard (5–8 kW) and high‑density (10–20 kW) multi‑rack deployments in major U.S. markets.
| Market | Typical multi‑rack size (racks) | Standard density 5–8 kW/rack (per kW/month) | High‑density 10–20 kW/rack (per kW/month) | Notes (power, network, facility class) |
| Northern Virginia / Ashburn | 4–20 racks | ~$135–$185 per kW | ~$170–$225 per kW | Premium interconnect, strong cloud on‑ramps, stricter minimums. |
| Dallas / DFW | 4–30 racks | ~$115–$165 per kW | ~$150–$205 per kW | Good balance of cost, latency, and power availability. |
| Chicago | 4–20 racks | ~$120–$175 per kW | ~$160–$210 per kW | Popular for Midwest multi‑site footprints. |
| Los Angeles | 4–20 racks | ~$130–$190 per kW | ~$170–$225 per kW | One Wilshire premiums, strong peering, higher power cost. |
| Phoenix | 4–30 racks | ~$105–$150 per kW | ~$140–$195 per kW | Often Plan B to LA/SF with better $/kW and power availability. |
| New Jersey / New York | 4–30 racks | ~$130–$195 per kW | ~$170–$230 per kW | High‑density options common; good for finance and SaaS. |
| “Secondary” metros (e.g., San Antonio, Columbus) | 4–20 racks | ~$95–$140 per kW | ~$130–$185 per kW | Often best value if you prioritize $/kW over marquee addresses. |
Notes: These ranges are directional, not quotes. QuoteColo will build a custom quote matrix for your exact footprint so you see recurring charges, one‑time fees, and “gotchas” before you sign anything.





