AI & HPC Sites & Facilities Marketplace (US)
| Location / State | Date Listed | Price per kWh (USD) | Load Available (MW) | Physical Structure | Land / Building Price (USD) | Notes |
| Oregon – AI/HPC greenfield, near substation For SALE | January 2026 | 7.75 c | 25 | Bare land, buyer builds full site | 10 acres – 3.75M | 25MW at 24.9kV, ~400 ft from substation, buyer owns power contracts and land rights. |
| Texas – AI/HPC greenfield, fiber‑served For SALE | March 2026 | 4 c | 15 | Bare land, buyer builds full site | 2 acres – on request | Grid power, US fiber, city water, gas, sewer; ideal for low‑cost AI training clusters. |
| Wyoming – hyperscale greenfield For SALE | March 2026 | 6 c | 75 | Bare land, buyer builds full site | 150 acres – on request | 75MW potential, US fiber and city water; suited for multi‑MW AI/HPC campuses. |
| Indiana – existing mining facility For SALE | February 2026 | 5 c | 12 (7 + 5 w/ LOA) | 8,600 sq ft building | 3.5M negotiable | Near substation, 7MW live + 5MW with LOA, fenced, video, 1MW fog container, miners, 4×1Gbps IP. |
| St. Louis, MO – ready‑for‑gear facility For LEASE | March 2026 | 8 c | 0.5 | Existing Tier III‑style footprint | NA (lease) | ~200kWh footprint, “ready for gear,” 99.999% uptime positioning; suitable for pilot AI/HPC. |
* All listings are illustrative; availability, pricing, and terms change quickly. Use the form below for current details and off‑market sites.






