Toronto Colocation Prices (CAD/month)
| Configuration | Toronto (CAD/month) |
| 1-2U (1-3A 120V, 1-5TB bandwidth) | $143–$285 |
| 24U — 2-3 kW & 100M to GigE+ | $1,234–$1,425 |
| Standard 48U — 2-5 kW & 100M to GigE+ | $1,899–$2,328 |
| High-density 48U — 10-17 kW (3-phase) & GigE+ | $2,849–$5,225 |
| Standard 4-rack cage — 5 kW/rack & GigE+ | $5,938–$6,650 |
| High-density 4-rack cage — 20 kW/rack & GigE+ | $16,625–$21,138 |
*Prices change weekly. Request a quote for current availability.
Compare Toronto With Nearby Markets
| Configuration | Toronto (CAD) | New York (CAD, ~1.37) | Dallas (CAD, ~1.37) | Montreal (CAD) |
| 1-2U | $143–$285 | $170–$325 | $170–$325 | ~$120–$260 |
| Standard 48U | $1,899–$2,328 | $1,625–$2,440 | $910–$2,440 | ~$1,600–$2,100 |
| High-density 48U | $2,849–$5,225 | $3,580–$7,160 | $975–$6,115 | ~$2,500–$4,500 |
| Standard 4-rack cage | $5,938–$6,650 | $7,485–$8,135 | $5,532–$7,800 | ~$5,200–$6,200 |
New York prices converted from USD at ~1.37 CAD/USD. Exchange rate fluctuates — we note billing currency in every quote. Prices change weekly, request a quote for current availability.





















