Centersquare Provider Quick Snapshot
| Headquarters | Coppell, Texas |
| Company focus | Retail colocation, connectivity, customer care, build-to-fit deployments, and high-density-ready infrastructure |
| Locations | 80 data centers across North America and Europe in roughly 30 metros |
| Core strength | A broad practical footprint with available power, flexible retail colocation, and stronger secondary-market relevance than many global brands |
| Interconnect / network | 50k+ cross-connects plus connectivity services built for low-latency, hybrid, and multi-environment needs |
| Certifications | SOC 1 and SOC 2 compliant, with additional compliance-capable environments for frameworks such as FISMA, ITAR, CJIS, HITRUST, ICD 705, and FedRAMP-related requirements where applicable |
| Cooling | Advanced air-cooled environments plus hybrid- and liquid-cooled solutions for qualifying high-density workloads |
| Minimum footprint | From single cabinets to larger cages and build-to-fit solutions, depending on market and room availability |
| Power per rack | Traditional enterprise densities through up to 50 kW per rack for air-cooled infrastructure and up to 125 kW per rack for liquid-cooled environments in qualifying deployments |
| Public pricing | No, contact sales for quotes |
| Customer support | 24×7 operations backed by a 100% uptime guarantee and an explicitly customer-care-led positioning |
| QuoteColo Score | 8.6 / 10 |
