CoreSite Provider Quick Snapshot
| Headquarters | Denver, Colorado |
| Ownership | American Tower-owned U.S. data center platform |
| Locations | Carrier-dense U.S. metros including Los Angeles, Northern Virginia, Silicon Valley, Chicago, Boston, Denver, New York, Miami, and other strategic markets |
| Core strength | High-value interconnection environments, strong cloud and network adjacency, and well-positioned urban and flagship metro facilities |
| Interconnect / network | Carrier-neutral colocation with strong peering, cloud access, and exchange-rich ecosystem value in key campuses |
| Certifications | Enterprise-grade security and compliance posture suited to demanding network, cloud, and regulated use cases |
| Cooling | Traditional enterprise cooling plus denser deployment support depending on the exact site and configuration |
| Minimum footprint | Quote-driven; often relevant from retail cabinets upward when network and cloud adjacency are part of the business case |
| Power per rack | Conventional enterprise density through higher-density options in qualifying environments |
| Public pricing | No, contact sales for quotes |
| Customer support | 24×7 operations and a platform generally favored by buyers who care about stable metro execution and ecosystem access |
| QuoteColo Score | 9.1 / 10 |
